North Carolina Department of Insurance, Jim Long Commissioner North Carolina Department of Insurance, Jim Long Commissioner North Carolina Department of Insurance, Jim Long Commissioner North Carolina Department of Insurance, Jim Long Commissioner
 
Services for Consumers
DISASTER AND RECOVERY
 
Top 10 North Carolina Storm Damage Estimates
 
NO. DATE HURRICANE DAMAGES ESTIMATED LOSS
1. 9/14-16/99 Floyd Wind, Tornadoes, Flooding $1,400,000,000
2. 9/5-8/96 Fran Wind, Tornadoes, Flooding $1,310,000,000
3. 9/17-22/89 Hugo Wind, Tornadoes, Flooding $645,000,000
4. 8/26-27/98 Bonnie Wind, Tornadoes, Flooding $240,000,000
5. 7/12-13/96 Bertha Wind, Tornadoes, Flooding $100,000,000
6. 10/4-5/95 Opal Wind, Tornadoes, Flooding $35,000,000
7. 9/11-14/84 Diana Wind, Flooding $33,000,000
8. 8/31-9/1/93 Emily Wind, Flooding $30,000,000
9. 8/29-9/7/99 Dennis Wind, Tornadoes, Flooding $28,000,000
10. 10/15-16/54 Hazel Wind $25,000,000
 
Source: Property Claim Services, Rahway, N.J.